2014
5
1
1
The one-bedroom high-end Condo built in 2014, spacious and bright, including all appliances, air conditioning, air exchanging system, centrolized hot water. Located in the quiet street next to the bustling St-catherine Street in the city center, 3-minutes walk to Concordia University and subway station, 10-minute walk to McGill. adjacent to St-Catherine Street, restaurants and shopping centers. The building is fully equipped, with an outdoor swimming pool on the top floor, a BBQ area, a sauna room, a gym, and a reception room. The building is strictly managed, safe and quiet.
This one-bedroom high-end Condo built in 2014, spacious and bright. Located in the quiet street next to the bustling St-catherine Street in the city center, three-minute walk to Concordia University and metro station, and 10-minute walk to McGill University. Convenient transportation and convenient travel. The condo is adjacent to St-Catherine Street, restaurants and shops, a comprehensive shopping centers, and many banks. with refrigerator, dishwasher, stove, microwave, washer, dryer, marble kitchen countertops. Independent air conditioning, independent ventilation system. The building is fully equipped, with an outdoor swimming pool on the top floor, a BBQ area, a sauna room, a gym, and a reception room. The building is strictly managed, safe and quiet.
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 8.6 x 7.6 P | 4th Floor | Wood |
| Dining room | 9.2 x 7.0 P | 4th Floor | Wood |
| Living room | 12.10 x 8.6 P | 4th Floor | Wood |
| Bedroom | 12.10 x 8.7 P | 4th Floor | Wood |
| Bathroom | 8.6 x 5.6 P | 4th Floor | Ceramic tiles |
| Included | Fridge, dishwasher, stove, microwave, washer, dryer, A/C, one locker. |
|---|
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 3192 / year |
|---|---|
| Municipal Taxes (2026) | $ 2102 / year |
| School taxes (2025) | $ 269 / year |
| Pool | Above-ground |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| View | City |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Available services | Exercise room, Garbage chute, Indoor storage space, Outdoor pool, Roof terrace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Equipment available | Sauna, Ventilation system, Wall-mounted air conditioning |
| Restrictions/Permissions | Short-term rentals not allowed |
#423 -1235 Rue Bishop, Montréal (Ville-Marie), QC H3G 0A6
Loading maps...
Loading street view...